Overview
The Pivot Table gadget transforms your Jira issue data into a cross-tabulation matrix - the same format as an Excel PivotTable. Place any combination of Jira fields on rows and columns, choose how to aggregate the values, and display the result as a table, heatmap, or chart.
Overview
| Feature | Description |
|---|---|
| Multi-Field Grouping | Up to 3 fields on rows, up to 3 fields on columns |
| 7 Aggregation Methods | Count, Sum, Average, Min, Max, Count %, Sum % |
| 9 Display Types | Tables, heatmaps, and charts |
| Heatmap Coloring | Color-code cells by value intensity (Red, Blue, Green, Grey) |
| Totals & Averages | Auto-sum and average rows, columns, and grand total |
| Make Values Clickable | Click any cell value to open the matching Jira issue list in a new tab |
| Date Formatting | Per-field date format options (day, week, month, quarter, year display formats) |
| Auto-Refresh | Automatically reload data every 10 minutes in view mode |
Data Sources
| Source Type | When to Use |
|---|---|
| Projects | Analyze all issues across one or more Jira projects |
| Saved Filter | Use a pre-saved Jira filter as the scope |
| Custom JQL | Write a JQL query for precise scoping |
| Dynamic Filter Controller | Connect to a shared filter bar for interactive exploration |
Row and Column Fields
The Pivot Table is built by selecting fields for rows and columns:
- Row Fields: Each unique combination of row field values becomes a row in the table
- Column Fields: Each unique combination of column field values becomes a column
- Up to 3 fields per axis: Multi-level grouping creates nested row/column headers
Example Configurations
| Row Fields | Column Fields | What It Shows |
|---|---|---|
| Assignee | Status | Issues per person per status |
| Component | Priority | Issues per component per priority level |
| Sprint, Issue Type | Status | Issues by sprint + type combination, broken down by status |
| Project | Month (Created) | Issue volume per project per month |
Adding Fields
- Open the Pivot Table gadget in edit mode
- In the Output Configuration tab, click + Add Row Field or + Add Column Field
- Search for and select a Jira field
- Drag fields up or down to change grouping order (outermost = first in list)
- Repeat to add up to 3 fields per axis
Aggregation Methods
The aggregation method controls what value appears in each cell of the pivot table.
| Method | What It Calculates | Best For |
|---|---|---|
| Count | Number of issues in that cell | Most reports - issue volume |
| Sum | Total of a numeric field across matching issues | Story Points, estimate, or custom number fields |
| Average | Mean value of a numeric field | Average story points per issue type |
| Minimum | Lowest value of a numeric field | Fastest resolution time per category |
| Maximum | Highest value of a numeric field | Longest-running issue per assignee |
| Count as Fraction of Rows (%) | Each cell as a percentage of its row total | Row-relative distribution |
| Sum as Fraction of Rows (%) | Sum value as a percentage of the row total | Proportional contribution |
Choosing Aggregation Field
When using Sum, Average, Min, or Max, you must also select the Aggregation Field - the numeric Jira field whose values will be aggregated (e.g., Story Points, Original Estimate, a custom number field).
Display Types
Choose how to present the pivot data:
| Display Type | Description | Best For |
|---|---|---|
| Table | Clean data grid with row/column headers | Exact numbers, large datasets |
| Table Heatmap | Table with all cells color-coded by value | Quickly spotting high/low values across the whole matrix |
| Table Row Heatmap | Each row independently color-coded | Comparing values within each row |
| Table Column Heatmap | Each column independently color-coded | Comparing values within each column |
| Column Chart | Vertical bar chart from the pivot data | Comparing categories visually |
| Bar Chart | Horizontal bar chart | Long category names that overflow vertical bars |
| Line Chart | Line series from the pivot data | Trend comparison across multiple series |
| Stacked Area Chart | Stacked area chart | Cumulative composition over time or categories |
| Pie Chart | Pie from the first pivot dimension | Proportion breakdown of one dimension |
Heatmap Color Customization
In heatmap display types, choose the base color:
- Red - for risk-oriented reports (more = worse, e.g., open bugs)
- Blue - neutral, general-purpose
- Green - for positive metrics (more = better, e.g., resolved issues)
- Grey - for neutral comparisons where color should not imply good or bad
The shade intensity scales automatically from the lowest value (lightest) to the highest (darkest).
Totals, Averages, and Percentages
Control what summary rows and columns appear:
| Setting | Effect |
|---|---|
| Show Totals Row | Adds a sum row at the bottom of the table |
| Show Totals Column | Adds a sum column on the right |
| Show Percentage Column | Shows each row value as a percentage of the grand total |
| Show Average Column | Adds an average column; choose basis: all values or non-zero values only |
Display & Formatting
| Setting | What It Controls |
|---|---|
| Number Format | Separator style for large numbers (1,234 vs 1.234) |
| Decimal Places | Precision for calculated values |
| Date Field Formatting | Per-field format for date values - day, week ("Week of Jan 06"), month, quarter ("Q1 2025"), year |
| Make Values Clickable | When on, any cell value opens the matching Jira issue list in a new tab for drill-through |
| Legend Position | For chart display types: top, bottom, left, right, or hidden |
| Color Mode | Default palette or custom per-series colors |
| Auto-Refresh | Reload data every 10 minutes in view mode |
Export
| Format | What Is Exported |
|---|---|
| CSV | Complete pivot matrix including row/column headers and totals |
| PNG | Image snapshot of the current display (table or chart) |
| Configuration | JSON export of all settings for reuse or backup |
Common Use Cases
Team × Status Workload Matrix
- Row: Assignee
- Column: Status
- Aggregation: Count
- Display: Table Row Heatmap
- Insight: Rows with heavy color in "In Progress" or "In Review" show overloaded team members
Story Points by Sprint × Issue Type
- Row: Sprint
- Column: Issue Type
- Aggregation: Sum of Story Points
- Display: Stacked Area Chart
- Insight: Track how the mix of Stories vs. Bugs changes across sprints
Component × Priority Risk Matrix
- Row: Component
- Column: Priority
- Aggregation: Count
- Display: Table Column Heatmap
- Insight: Spot which components carry the most critical bugs