Reference
Pulse Score Reference
Grade & Score Reference
| Grade | Score Range | Label | Colour |
|---|---|---|---|
| A | 90 – 100 | Excellent | Green |
| B | 80 – 89 | Good | Blue |
| C | 70 – 79 | Needs Attention | Yellow |
| D | 55 – 69 | Poor | Orange |
| F | 0 – 54 | Critical | Red |
Pillar Deduction Signals
| Pillar | Key Deduction Signals |
|---|---|
| Sprint & Delivery | Overcommitment > 115% · Carryover rate > 15% · Active blocker issues · Stale backlog |
| Project & Data Integrity | Projects with no lead · Inactive projects (90+ days) · Done issues with no resolution · Missing mandatory fields |
| Governance | Dormant accounts (90+ days) · Inactive admins (60+ days) · Overpermissioned users (admin on 15+ projects) · Empty groups |
| Workflows & Schemes | Orphaned workflows · Dead-end statuses · Duplicate schemes · Orphaned screens · No security levels |
| Configurations | Unused custom fields · Global context bloat · Orphaned work type schemes · Stale filters with dead owners · Risky deletions |
Stale / Threshold Reference
| Entity | Stale Threshold |
|---|---|
| Workflow | Zero projects + last modified ≥ 90 days |
| Project activity | Last issue update ≥ 90 days |
| User - Dormant | Active account, last activity > 90 days |
| User - Inactive Admin | Admin account, no activity ≥ 60 days |
| Group (empty) | Zero members |
| Custom field (unused) | Zero issues with a value in this field |
| Custom field (global bloat) | Global context + used in < 2 projects |
| Filter (dead owner) | Owner account is deactivated in Atlassian |
| Stale backlog (project) | Stale issues / total issues > 30% |
| Screen (bloated) | More than 50 available fields |