User Guide
Filters and Grouping
Filters and Grouping controls are available across all Time Tracking & Reporting views - My Timesheet, Timesheet Report Builder, and Capacity Report.
Available Filters
| Filter | Description |
|---|---|
| Project | Limit results to one or more Jira projects |
| Users / Assignee | Filter to specific team members |
| Date Range | From and To date picker |
| Account | Filter by billing account |
| Time Category | Filter by category type (Development, QA, Meetings, etc.) |
| Issue Type | Filter by Jira issue type (Story, Bug, Task, etc.) |
| Sprint | Filter by active or completed sprint |
How to Apply Filters
- Click Add Filter in the toolbar
- Select a filter dimension
- Choose one or more values
- Click Apply - results reload immediately
- Active filters appear as chips in the filter bar
- Click × on any chip to remove that filter
Grouping Dimensions
Group By lets you nest rows into hierarchical breakdowns:
| Dimension | Groups Rows By |
|---|---|
| Project | Jira project |
| Assignee | User who logged time |
| Issue | Jira issue key and title |
| Issue Type | Story, Bug, Task, etc. |
| Priority | Jira priority level |
| Status | Current issue status |
| Reporter | Issue reporter |
| Label | Jira labels |
| Sprint | Sprint name |
| Parent | Parent issue (for sub-tasks) |
| Account | Billing account |
| Time Category | Work category |
| Date | Calendar date |
Stacking Group By Levels
You can stack up to 3 Group By dimensions to create nested views:
Example - Billing breakdown: Account → Project → Issue → (date columns show hours per row)
Example - Team productivity: User → Project → Issue Type
Saving Filter and Grouping Configurations
- Click Save View to preserve the current filter + grouping + view mode
- Saved views appear in the sidebar for quick access
- Useful for recurring sprint reports, billing reviews, or standup prep