User Guide
Time-Tracking Setting
Time-Tracking Settings control how time is displayed, calculated, and defaulted across the entire Time Tracking & Reporting module.
Accessing Settings
Global sidebar → Settings → Time Tracking tab
Available Settings
| Setting | Options | Default | Impact |
|---|---|---|---|
| Time Display Unit | Jira default · Hours/Minutes · Hours · Days | Jira default | How hours appear in all views (e.g., 2h 30m vs 2.5h) |
| Default Time Range | Current day · week · month · quarter · year | Current month | Pre-populates the date picker when opening any view |
| Timezone Mode | Jira timezone · User's timezone · My timezone | Jira timezone | Which timezone is used when interpreting worklog timestamps |
| First Day of Week | Sunday – Saturday | Monday | Controls week column grouping in weekly view modes |
| Working Days | Mon/Tue/Wed/Thu/Fri/Sat/Sun checkboxes | Mon–Fri | Used to calculate available hours in capacity calculations |
| Hours Per Day | Number (e.g., 8) | 8 | Used with Working Days to compute daily available capacity |
Time Display Unit
| Option | Example Display |
|---|---|
| Jira default | Follows Jira's global time tracking format |
| Hours/Minutes | 2h 30m |
| Hours | 2.5h |
| Days | 0.3d (based on Hours Per Day) |
Timezone Mode
| Mode | Description |
|---|---|
| Jira timezone | Uses the Jira instance timezone for all calculations |
| User's timezone | Each user sees times in their own Jira profile timezone |
| My timezone | Uses the current viewer's browser/system timezone |
Applying Changes
- Changes apply immediately to all views
- No restart or page reload required
- Users on the same instance see the same settings (settings are global, not per-user, unless noted)
Tips
- Set Hours Per Day to match your organisation's contracted hours (e.g., 7.5 for a 37.5-hour week)
- Set Working Days accurately - inaccurate working days skew capacity calculations in the Capacity Report
- Use Jira timezone if your team is co-located; use User's timezone for distributed teams